Castelfranco Emilia weather
Latitude N 44° 35' 29" Longitude E 11° 03' 40" Elevation 54 m
| Dawn: | 06.46 | Sunrise: | 07.18 | Moonrise: | 01.19 | ![]() |
| Dusk: | 17.16 | Sunset: | 16.44 | Moonset: | 13.35 | |
| Daylight: | 10.30 | Day length: | 09.26 | Moon Phase: | Waning Crescent |
Welcome to questa è una Stazione meteorologica installata e gestita da Mariano Brogno.
The weather station in use is the La Crosse Technology WS2315-AL, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Cloudy
| Temperature and Humidity | |||
| Temperature | 1,8 °C | Dew Point | -0,8 °C |
| Windchill | 1,8 °C | Humidity | 83% |
| Heat Index | 1,8 °C | Apparent Temperature | -0,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 57,0 mm | Rainfall This Year | 103,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2011-11-19 11:20 |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1004,0 mb | Steady | +0,1 mb/hr |
| :now::gauges::today::yesterday::records::trends::webcam: | |||
Page updated 20/11/2011 0.00.50
powered by
Cumulus
v1.9.1 (989)
